Custom Economy Batting Cage (#21, 1-7/8")
Stock #: CustomBattingCage
Product Description
| Size | Economy | |||
|---|---|---|---|---|
| H x W x L | #21 1-7/8" | |||
|
We can make other sizes |
Baseball Softball |
|||
| 10 x 10 x 35 | $362.00 | |||
| 10 x 10 x 55 | $536.00 | |||
| 10 x 10 x 70 | $667.00 | |||
| 10 x 10 x 75 | $710.00 | |||
| 10 x 12 x 55 | $580.00 | |||
| 10 x 12 x 70 | $719.00 | |||
| 10 x 12 x 75 | $765.00 | |||
| 12 x 12 x 55 | $657.00 | |||
| 12 x 12 x 70 | $814.00 | |||
| 12 x 12 x 75 | $866.00 | |||
| 12 x 14 x 55 | $703.00 | |||
| 12 x 14 x 70 | $868.00 | |||
| We can make other sizes. Contact us with your requirements. 1-800-955-NETS (6387) | ||||
All Super-Net Cages are constructed of heavy-duty Dupont type 66-728 knotted nylon and bound on all sides with 5/16" rope. A 3/8" rope runs down the middle of the top of 10' and wider cages. Outdoor cages use black netting for weather resistance. We can make other sizes, call us with you requirements.
Related Products




